VALLABHA FEEDS PRIVATE LIMITED having CIN U15400AP2009PTC062478 is 16 years , 3 month & 29 days old Private Indian Company incorporated on 06 Jan 2009. It is classified as Non-government company and is registered at ROC Vijayawada. Its authorized share capital is Rs. 170,000,000 and its paid up capital is Rs. 170,000,000. It's NIC code is 15400 (which is part of its CIN).
As per the NIC code, it is inolved in . VALLABHA FEEDS Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-29-2023. Directors of VALLABHA FEEDS are Brahma Naidu Bolla and Giri Babu Bolla.
VALLABHA FEEDS ' Corporate Identification Number (CIN) is U15400AP2009PTC062478 and its registration number is 062478. Users may contact VALLABHA FEEDS on its Email address - vallabhafeeds@gmail.com Registered address of VALLABHA FEEDS is 12-13-27/A PRAKASH NAGAR,NARASAROPET,Andhra Pradesh,India-522601. Current status of VALLABHA FEEDS PRIVATE LIMITED is - Active.
as on 01/06/2009
as on 01/06/2009
CIN | U15400AP2009PTC062478 |
---|---|
Company Status | Active |
Registration Number | 062478 |
Date of Incorporation | 01/06/2009 |
RoC | ROC Vijayawada |
Company Age | 16 years & 123 days |
Authorized Capital | ₹ 170000000 |
Paid-up capital | ₹ 170000000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | vallabhafeeds@gmail.com |
---|---|
Address | 12-13-27/A PRAKASH NAGAR NARASARAOPET Andhra Pradesh India 522601 |
Website | ********.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 01/06/2009 | 02439377 | *****0756A | 15 years | |
Director | 01/06/2009 | 02428925 | *****5348B | 15 years | |
Director | 03/11/2015 | 00167886 | *****1687C | 9 years | |
Director | 03/01/2023 | 02439377 | *****0756A | 2 years | |
Director | 04/27/2023 | 02428925 | *****5348B | 0 years |
Name | Status | CIN | Common Directors | Address |
---|
HDFC BANK LIMITED
No. of Loans: 12
Total Amount: 419,462,000.00 cr
Others
No. of Loans: 6
Total Amount: 384,083,000.00 cr
ANDHRA BANK
No. of Loans: 2
Total Amount: 60,000,000.00 cr
ANDHRA BANK KORETIPADU BRANCH
No. of Loans: 1
Total Amount: 44,000,000.00 cr
ANDHRA BANK KORETIPADU
No. of Loans: 1
Total Amount: 80,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
HDFC BANK LIMITED | LOWER PAREL W | 392,800,000 | 01 Feb, 2022 | - | - | Open |
Others | Guntur | 240,000,000 | 22 Jan, 2016 | 23 Nov, 2021 | - | Open |
HDFC BANK LIMITED | LOWER PAREL W | 1,910,000 | 10 Dec, 2015 | - | - | Open |
HDFC BANK LIMITED | Senapati Bapat Marg, Lower Parel West | 931,000 | 20 Jul, 2018 | - | - | Open |
Others | LOWER PAREL W | 1,875,000 | 06 Jan, 2016 | - | - | Open |
Others | LOWER PAREL W | 1,125,000 | 29 Feb, 2016 | - | - | Open |
Others | SENAPATI BAPAT MARG, LOWER PAREL W | 1,083,000 | 03 Oct, 2015 | - | - | Open |
Others | MAIN ROAD | 10,000,000 | 20 May, 2020 | - | - | Open |
HDFC BANK LIMITED | Senapati Bapat Marg, Lower Parel West | 1,744,000 | 06 Aug, 2019 | - | - | Open |
HDFC BANK LIMITED | Senapati Bapat Marg, Lower Parel West | 638,000 | 29 May, 2019 | - | - | Open |
HDFC BANK LIMITED | Senapati Bapat Marg, Lower Parel West | 7,250,000 | 31 May, 2018 | - | - | Open |
HDFC BANK LIMITED | LOWER PAREL W | 710,000 | 16 Jul, 2015 | - | - | Open |
ANDHRA BANK | KORETIPADU | 20,000,000 | 29 Mar, 2011 | - | 21 Mar, 2014 | Closed |
HDFC BANK LIMITED | LOWER PAREL W | 3,200,000 | 30 Mar, 2011 | - | - | Open |
ANDHRA BANK | 40,000,000 | 16 Feb, 2015 | - | - | Open | |
HDFC BANK LIMITED | LOWER PAREL W | 4,768,000 | 31 Jan, 2015 | - | - | Open |
HDFC BANK LIMITED | LOWER PAREL W | 355,000 | 21 Jul, 2015 | - | - | Open |
HDFC BANK LIMITED | LOWER PAREL W | 3,190,000 | 19 Feb, 2015 | - | - | Open |
Others | Naidupet | 130,000,000 | 31 Jul, 2018 | 31 Aug, 2020 | 01 Sep, 2021 | Closed |
ANDHRA BANK KORETIPADU BRANCH | 44,000,000 | 28 Aug, 2009 | - | 01 Mar, 2016 | Closed | |
ANDHRA BANK KORETIPADU | 80,000,000 | 28 Aug, 2009 | 23 Dec, 2013 | 15 Jul, 2014 | Closed | |
HDFC BANK LIMITED | LOWER PAREL W | 1,966,000 | 13 Apr, 2012 | - | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Equity Capital | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Reserves | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Long term borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Short term borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Trade payables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days payable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other non-current liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other current liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fixed Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tangible assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Intangible assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
LT loans and advances | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other non-current assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Current assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Inventories | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Trade receivables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash and cash equivalents | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ST loans and advances | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other current assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
VALLABHA FEEDS PRIVATE LIMITED having CIN U15400AP2009PTC062478 is 16 years , 3 month old Private Indian Company incorporated with MCA on 06 Jan 2009. VALLABHA FEEDS PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Vijayawada with an Authorized Share Capital of 170,000,000 and paid-up capital is 170,000,000.
CIN of VALLABHA FEEDS PRIVATE LIMITED is U15400AP2009PTC062478.
Address of VALLABHA FEEDS PRIVATE LIMITED is 12-13-27/a prakash nagar,narasaropet,andhra pradesh,india-522601,.
The company has 8 directors/key management personnel SRINIVASA BOLLA,GIRI BOLLA,BRAHMA BOLLA,REENA JAIN,SRINIVASA BOLLA,POOJA KALLA,GIRI BOLLA,ADITI KHANDELWAL,
Email : vallabhafeeds@gmail.com
Address : 12-13-27/A PRAKASH NAGAR NARASARAOPET Andhra Pradesh India 522601
VALLABHA FEEDS PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities